compartir
| Año | Ganador | Finalista |
|---|---|---|
| El siglo XXI: 2000 - 2010 | ||
| 2010 | Rafael Nadal | Novak Djokovic |
| 2009 | Del Potro | R. Federer |
| 2008 | R. Federer | A. Murray |
| 2007 | Roger Federer | Novak Djokovic |
| 2006 | Roger Federer | Andy Roddick |
| 2005 | Roger Federer | Andre Agassi |
| 2004 | Roger Federer | Lleyton Hewitt |
| 2003 | Andy Roddick | Juan Carlos Ferrero |
| 2002 | Pete Sampras | Andre Agassi |
| 2001 | Lleyton Hewitt | Pete Sampras |
| 2000 | Marat Safin | Pete Sampras |
| Sampras y Agassi: 1990-1999 | ||
| 1999 | Andre Agassi | Todd Martin |
| 1998 | Patrick Rafter | Mark Phipippoussis |
| 1997 | Patrick Rafter | Greg Rusedski |
| 1996 | Pete Sampras | Michael Chang |
| 1995 | Pete Sampras | Andre Agassi |
| 1994 | Andre Agassi | Michael Stich |
| 1993 | Pete Sampras | Cedric Pioline |
| 1992 | Stefan Edberg | Pete Sampras |
| 1991 | Stefan Edberg | Jim Courier |
| 1990 | Pete Sampras | Andre Agassi |
| En Flushing Meadow: 1978-1989 | ||
| 1989 | Boris Becker | Ivan Lendl |
| 1988 | Mats Wilander | Ivan Lendl |
| 1987 | Ivan Lendl | Mats Wilander |
| 1986 | Ivan Lendl | Miloslav Mecir |
| 1985 | Ivan Lendl | John McEnroe |
| 1984 | John McEnroe | Ivan Lendl |
| 1983 | Jimmy Connors | Ivan Lendl |
| 1982 | Jimmy Connors | Ivan Lendl |
| 1981 | John McEnroe | Bjorn Borg |
| 1980 | John McEnroe | Bjorn Borg |
| 1979 | John McEnroe | Vitas Gerulaitis |
| 1978 | Jimmy Connors | Bjorn Borg |
| Triunfa Orantes: 1966-1977 | ||
| 1977 | Guillermo Vilas | Jimmy Connors |
| 1976 | Jimmy Connors | Bjorn Borg |
| 1975 | Manuel Orantes | Jimmy Connors |
| 1974 | Jimmy Connors | Ken Rosewall |
| 1973 | John Newcombe | Jam Kodes |
| 1972 | Ilie Nastase | Arthur Ashe |
| 1971 | Stan Smith | Jan Kodes |
| 1970 | Ken Rosewall | Tony Roche |
| 1969 | Rod Laver | Tony Roche |
| 1968 | Arthur Ashe | Tom Okker |
| 1967 | John Newcombe | Clark Graebner |
| 1966 | Fred Stolle | John Newcombe |
| Gana Santana: 1950-1965 | ||
| 1965 | Manuel Santana | Cliff Drysdale |
| 1964 | Roy Emerson | Fred Stolle |
| 1963 | Rafael Osuna | Frank Froehling, III |
| 1962 | Rodney Laver | Roy Emerson |
| 1961 | Roy Emerson | Rodney Laver |
| 1960 | Neale Fraser | Rodney Laver |
| 1959 | Neale Fraser | Alejandro Olmedo |
| 1958 | Ashley J. Cooper | Malcolm J. Anderson |
| 1957 | Malcolm J. Anderson | Ashley J. Cooper |
| 1956 | Ken Rosewall | Lewis Hoad |
| 1955 | Tony Trabert | Ken Rosewall |
| 1954 | E. Victor Seixas, Jr | Rex Hartwig |
| 1953 | Tony Traberg | E. Victor Seixas, Jr |
| 1952 | Frank Sedgman | Gardnar Mulloy |
| 1951 | Frank Sedgman | E. Victor Seixas, Jr |
| 1950 | Arthur Larsen | Herbert Flam |
| Lacoste y Fred Perry: 1920-1949 | ||
| 1949 | Richard A. Gonzales | Frederick Schroeder |
| 1948 | Richard A. Gonzales | Eric W. Sturgess |
| 1947 | Jack Kramer | Frank Parker |
| 1946 | Jack Kramer | Tom Brown, Jr |
| 1945 | Sgt. Frank Parker | William F. Talbert |
| 1944 | Sgt. Frank Parker | William F. Talbert |
| 1943 | Lt. Joseph R. Hunt | Seaman Jack Kramer |
| 1942 | Frederick R. Schroeder, Jr | Frank Parker |
| 1941 | Robert Riggs | Francis Kovacs, 2d |
| 1940 | Donald McNeil | Robert Riggs |
| 1939 | Robert Riggs | S. Welby van Horn |
| 1938 | J. Donald Budge | C. Gene Mako |
| 1937 | J. Donald Budge | Baron Gottfried von Cram |
| 1936 | Fred Perry | J. Donald Budge |
| 1935 | Wilmer L. Allison | Sidney B. Wood |
| 1934 | Fred Perry | Wilmer L. Allison |
| 1933 | Fred Perry | John H. Crawford |
| 1932 | H. Ellsworth Vines | Henri Cochet |
| 1931 | H. Ellsworth Vines | George M. Lott, Jr |
| 1930 | John H. Doeg | Francis X. Shields |
| 1929 | William T. Tilden | Francis T. Hunter |
| 1928 | Henri Cochet | Francis T. Hunter |
| 1927 | Rene Lacoste | William T. Tilden |
| 1926 | Rene Lacoste | Jean Borotra |
| 1925 | William T. Tilden | William M. Johnston |
| 1924 | William T. Tilden | William M. Johnston |
| 1923 | William T. Tilden | William M. Johnston |
| 1922 | William T. Tilden | William M. Johnston |
| 1921 | William T. Tilden | William M. Johnston |
| 1920 | William T. Tilden | William M. Johnston |
| Empieza el siglo: 1900-1919 | ||
| 1919 | William M. Johnston | William T. Tilden |
| 1918 | R. Lindley Murray | William T. Tilden |
| 1917 | R. Lindley Murray | Nathaniel W. Niles |
| 1916 | Richard N. Williams | William M. Johnston |
| 1915 | William N. Johnston | Maurice E. McLoughlin |
| 1914 | Richard N. Williams | Maurice E. McLoughlin |
| 1913 | Maurice E. McLoughlin | Richard N. Williams |
| 1912 | Maurice E. McLoughlin | Wallace F. Johnson |
| 1911 | William A. Larned | Maurice E. McLoughlin |
| 1910 | William A. Larned | Thomas C. Bundy |
| 1909 | William A. Larned | William J. Clothier |
| 1908 | William A. Larned | Beals C. Wright |
| 1907 | William A. Larned | Robert LeRoy |
| 1906 | William A. Larned | Beals C. Wright |
| 1905 | Beals C. Wright | Holcombe Ward |
| 1904 | Holcombe Ward | William J. Clothier |
| 1903 | Hugh L. Doherty | William A. Larned |
| 1902 | William A. Larned | Reginald F. Doherty |
| 1901 | William A. Larned | Beals C. Wright |
| 1900 | Malcolm D. Whitman | William A. Larned |
| Siglo XIX: 1881-1899 | ||
| 1899 | Malcolm D. Whitman | J. Parmly Paret |
| 1898 | Malcolm D. Whitman | Dwight F. Davis |
| 1897 | Robert D. Wrenn | Wilberforce Eaves |
| 1896 | Robert D. Wrenn | Fred H. Hovey |
| 1895 | Fred H. Hovey | Robert D. Wrenn |
| 1894 | Robert D. Wrenn | Manliff Goodbody |
| 1893 | Robert D. Wrenn | Fred H. Hovey |
| 1892 | Oliver S. Campbell | Fred H. Hovey |
| 1891 | Oliver S. Campbell | Clarence Hobart |
| 1890 | Oliver S. Campbell | Henry W. Slocum, Jr |
| 1889 | Henry W. Slocum, Jr | Quincy Shaw |
| 1888 | Henry W. Slocum, Jr | Howard A. Taylor |
| 1887 | Richard D. Sears | Henry W. Slocum, Jr |
| 1886 | Richard D. Sears | R. Livingston Beeckman |
| 1885 | Richard D. Sears | Godfrey M. Brinley |
| 1884 | Richard D. Sears | Howard A. Taylor |
| 1883 | Richard D. Sears | James Dwight |
| 1882 | Richard D. Sears | Clarence M. Clark |
| 1881 | Richard D. Sears | William E. Glyn |
| Año | Ganador | Finalista |
|---|---|---|
| El siglo XXI: 2000-2010 | ||
| 2010 | K. Clijsters | V. Zvonareva |
| 2009 | K. Clijsters | C. Wozniacki |
| 2008 | S. Williams | Jelena Jankovic |
| 2007 | Justin Henin | S. Kuznetsova |
| 2006 | Maria Sharapova | Justin Henin-Hardenne |
| 2005 | Kim Clijsters | Mary Pierce |
| 2004 | S. Kuznetsova | Elena Dementieva |
| 2003 | Justin Henin-Hardenne | Kim Clijsters |
| 2002 | Serena Williams | Venus Williams |
| 2001 | Venus Williams | Serena Williams |
| 2000 | Venus Williams | Lindsay Davenport |
| Arantxa, campeona: 1988-1999 | ||
| 1999 | Serena Williams | Martina Hingis |
| 1998 | Lindsay Davenport | Martina Hingis |
| 1997 | Martina Hingis | Venus Williams |
| 1996 | Steffi Graf | Monica Seles |
| 1995 | Steffi Graf | Monica Seles |
| 1994 | Arantxa Sánchez-Vicario | Steffi Graf |
| 1993 | Steffi Graf | Helena Sukova |
| 1992 | Monica Seles | Arantxa Sánchez-Vicario |
| 1991 | Monica Seles | Martina Navratilova |
| 1990 | Gabriela Sabatini | Steffi Graf |
| 1989 | Steffi Graf | Martina Navratilova |
| 1988 | Steffi Graf | Gabriela Sabatini |
| Navratilova reina: 1975-1987 | ||
| 1987 | Martina Navratilova | Steffi Graf |
| 1986 | Martina Navratilova | Helena Sukova |
| 1985 | Hana Mandlikova | Martina Navratilova |
| 1984 | Martina Navratilova | Chris Evert Lloyd |
| 1983 | Martina Navratilova | Chris Evert Lloyd |
| 1982 | Chris Evert Lloyd | Hana Mandlikova |
| 1981 | Tracy Austin | Chris Evert Lloyd |
| 1980 | Chris Evert Lloyd | Hana Mandlikova |
| 1979 | Tracy Austin | Chris Evert Lloyd |
| 1978 | Chris Marie Evert | Pam Shriver |
| 1977 | Chris Marie Evert | Wendy Turnbull |
| 1976 | Chris Marie Evert | Evonne Goolagong |
| 1975 | Chris Marie Evert | Evonne Goolagong |
| De tres en tres: 1959-1974 | ||
| 1974 | Billie Jean King | Evonne Goolagong |
| 1973 | Margaret Smith Court | Evonne Goolagong |
| 1972 | Billie Jean King | Kerry Melville |
| 1971 | Billie Jean King | Rosemary Casals |
| 1970 | Margaret Smith Court | Rosemary Casals |
| 1969 | Margaret Smith Court | Nancy Richey |
| 1968 | Virginia Wade | Billie Jean King |
| 1967 | Billie Jean Moffitt King | Ann Haydon Jones |
| 1966 | Maria Bueno | Nancy Richey |
| 1965 | Margaret Smith | Billie Jean Moffitt |
| 1964 | Maria Bueno | Carole Caldwell Graebner |
| 1963 | Maria Bueno | Margaret Smith |
| 1962 | Margaret Smith | Darlene R. Hard |
| 1961 | Darlene R. Hard | Ann Haydon |
| 1960 | Darlene R. Hard | Maria Bueno |
| 1959 | Maria Bueno | Christine Truman |
| Marble, Betz, Osborne y Connolly: 1936-1958 | ||
| 1958 | Alhea Gibson | Darlene R. Hard |
| 1957 | Alhea Gibson | A. Louise Brough |
| 1956 | Shirley J. Fry | Alhea Gibson |
| 1955 | Doris Hart | Patricia Ward |
| 1954 | Doris Hart | A. Louise Brough |
| 1953 | Maureen Connolly | Doris Hart |
| 1952 | Maureen Connolly | Doris Hart |
| 1951 | Maureen Connolly | Shirley J. Fry |
| 1950 | Margaret Osborne duPont | Doris Hart |
| 1949 | Margaret Osborne duPont | Doris Hart |
| 1948 | Margaret Osborne duPont | A. Louise Brough |
| 1947 | A. Louise Brough | Margaret Osborne |
| 1946 | Pauline Betz | Patricia Canning |
| 1945 | Sarah Palfrey Cooke | Pauline Betz |
| 1944 | Pauline Betz | Margaret Osborne |
| 1943 | Pauline Betz | A. Louise Brough |
| 1942 | Pauline Betz | A. Louise Brough |
| 1941 | Sarah Palfrey Cooke | Pauline Betz |
| 1940 | Alice Marble | Helen H. Jacobs |
| 1939 | Alice Marble | Helen H. Jacobs |
| 1938 | Alice Marble | Nancye Wynne |
| 1937 | Anita Lizana | Jadwiga Jedrzejowska |
| 1936 | Alice Marble | Helen H. Jacobs |
| La década de Helen Wills: 1920-1935 | ||
| 1935 | Helen H. Jacobs | Sarah H. Palfrey |
| 1934 | Helen H. Jacobs | Sarah H. Palfrey |
| 1933 | Helen H. Jacobs | Helen Wills Moody |
| 1932 | Helen H. Jacobs | Carolin A. Babcock |
| 1931 | Helen Wills Moody | Eileen Bennett Whitingstall |
| 1930 | Betty Nuthall | Anna McCune Harper |
| 1929 | Helen Wills | Phoebe Holcroft Watson |
| 1928 | Helen Wills | Helen J. Jacobs |
| 1927 | Helen Wills | Betty Nuthall |
| 1926 | Molla B. Mallory | Elizabeth Ryan |
| 1925 | Helen Wills | Kathleen McKane |
| 1924 | Helen Wills | Molla B. Mallory |
| 1923 | Helen Wills | Molla B. Mallory |
| 1922 | Molla B. Mallory | Helen Wills |
| 1921 | Molla B. Mallory | Mary K. Browne |
| 1920 | Molla B. Mallory | Marion Zinderstein |
| Primera tetracampeona: 1900-1919 | ||
| 1919 | Hazel Hotchkiss Wightman | Marion Zinderstein |
| 1918 | Molla Bjurstedt | Eleanor E. Goss |
| 1917 | Molla Bjurstedt | Marion Vanderhoef |
| 1916 | Molla Bjurstedt | Louise Hammond Raymond |
| 1915 | Molla Bjurstedt | Hazel Hotchkiss Wightman |
| 1914 | Mary Browne | Marie Wagner |
| 1913 | Mary Browne | Dorothy Green |
| 1912 | Mary Browne | Eleonora Sears |
| 1911 | Hazel Hotchkiss | Florence Sutton |
| 1910 | Hazel Hotchkiss | Louise Hammond |
| 1909 | Hazel Hotchkiss | Maud Barger-Wallach |
| 1908 | Maud Barger-Wallach | Evelyn Sears |
| 1907 | Evelyn Sears | Carrie Neely |
| 1906 | Helen Homans | Maud Barger-Wallach |
| 1905 | Elisabeth Moore | Helen Homars |
| 1904 | May Sutton | Elisabeth Moore |
| 1903 | Elisabeth Moore | Marion Jones |
| 1902 | Marion Jones | Elisabeth Moore |
| 1901 | Elisabeth Moore | Myrtle McAteer |
| 1900 | Myrtle McAteer | Edith Parker |
| Siglo XIX: 1887-1899 | ||
| 1899 | Marion Jones | Maud Banks |
| 1898 | Juliette Atkinson | Marion Jones |
| 1897 | Juliette Atkinson | Elisabeth Moore |
| 1896 | Elisabeth Moore | Juliette Atkinson |
| 1895 | Juliette Atkinson | Helen Hellwig |
| 1894 | Helen Hellwig | Aline Terry |
| 1893 | Aline Terry | Augusta Schultz |
| 1892 | Mabel Cahill | Elisabeth Moore |
| 1891 | Mabel Cahill | Ellene C. Roosevelt |
| 1890 | Ellen C. Roosevelt | Bertha L. Townsend |
| 1889 | Bertha L. Townsend | Lidia D. Voorhes |
| 1888 | Bertha L. Townsend | Ellen Hansell |
| 1887 | Ellen Hansell | Laura Knight |
El argentino logró ante Roger Federer el primer grande de su carrera. El suizo había ganado los cinco años anteriores.
Un mes después de triunfar en la tierra de Roland Garros, Rafa Nadal se proclamó campeón también en la hierba de Wimbledon. Le ganó la final a Tomas Berdych por 6-3, 7-5, 6-4.
El rey de la tierra se coronó por quinta vez en la capital francesa. Venció en la final al sueco Robin Soderling, su verdugo el año anterior, por 6-4, 6-2, 6-4.
El suizo se alzó campeón en Australia tras vencer en la final a Andy Murray 6-4, 6-3, 7-6. Rafael Nadal tuvo que abandonar en cuartos de final cuando perdía ante Murray 6-3, 7-6, 3-0.