Jueves, 26/11/2009, 17:06 h

ELPAIS.COMBolsas

Listado de valores del Eurotop 300
 Valor Último Dif. %Dif. Max. Min. Volumen Hora
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 0,00  0,00  0,00  0,00  0,00  0     09:01   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:04   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:04   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 0,00  0,00  0,00  0,00  0,00  0     09:01   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:04   AMPLIAR INFORMACIÓN
 0,00  0,00  0,00  0,00  0,00  0     09:01   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:04   AMPLIAR INFORMACIÓN
 0,00  0,00  0,00  0,00  0,00  0     09:01   AMPLIAR INFORMACIÓN
 0,00  0,00  0,00  0,00  0,00  0     09:01   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 0,00  0,00  0,00  0,00  0,00  0     09:01   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:04   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:04   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 0,00  0,00  0,00  0,00  0,00  0     09:01   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:04   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 0,00  0,00  0,00  0,00  0,00  0     09:01   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 0,00  0,00  0,00  0,00  0,00  0     09:01   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:04   AMPLIAR INFORMACIÓN
 0,00  0,00  0,00  0,00  0,00  0     09:04   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 0,00  0,00  0,00  0,00  0,00  0     09:01   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:08   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 0,00  0,00  0,00  0,00  0,00  0     09:01   AMPLIAR INFORMACIÓN
 0,00  0,00  0,00  0,00  0,00  0     09:01   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:04   AMPLIAR INFORMACIÓN
 0,00  0,00  0,00  0,00  0,00  0     09:01   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 0,00  0,00  0,00  0,00  0,00  0     09:01   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 0,00  0,00  0,00  0,00  0,00  0     09:04   AMPLIAR INFORMACIÓN
 0,00  0,00  0,00  0,00  0,00  0     09:01   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     02/10/09   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:08   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 0,00  0,00  0,00  0,00  0,00  0     09:04   AMPLIAR INFORMACIÓN
 0,00  0,00  0,00  0,00  0,00  0     09:01   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:04   AMPLIAR INFORMACIÓN
 0,00  0,00  0,00  0,00  0,00  0     09:01   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:04   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:04   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:08   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:04   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:04   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:04   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:04   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 0,00  0,00  0,00  0,00  0,00  0     09:01   AMPLIAR INFORMACIÓN
 0,00  0,00  0,00  0,00  0,00  0     09:04   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:04   AMPLIAR INFORMACIÓN
 0,00  0,00  0,00  0,00  0,00  0     09:01   AMPLIAR INFORMACIÓN
 31,75  -0,31  -0,97  32,09  31,64  511.100     09:04   AMPLIAR INFORMACIÓN
 0,00  0,00  0,00  0,00  0,00  0     09:01   AMPLIAR INFORMACIÓN
ABERTIS  15,13  -0,44  -2,80  15,59  15,10  85.723     16:49   AMPLIAR INFORMACIÓN
ACCIONA  87,10  -2,45  -2,74  89,55  86,90  108.431     16:48   AMPLIAR INFORMACIÓN
ACCOR  35,82  -1,39  -3,74  37,10  35,77  19.796.918     16:48   AMPLIAR INFORMACIÓN
ACS  33,23  -0,68  -2,01  34,07  33,20  286.539     16:48   AMPLIAR INFORMACIÓN
ADIDAS SALOMON  37,53  -0,16  -0,42  38,68  37,36  67.755     16:48   AMPLIAR INFORMACIÓN
ADP  52,00  -1,54  -2,88  53,54  52,00  992.100     16:49   AMPLIAR INFORMACIÓN
AEGON NV  4,67  -0,37  -7,33  5,00  4,65  80.118.088     16:49   AMPLIAR INFORMACIÓN
AHOLD KON.  8,96  -0,16  -1,73  9,11  8,96  23.249.118     16:49   AMPLIAR INFORMACIÓN
AIR FRANCE  10,31  -0,76  -6,83  11,00  10,27  33.240.598     16:49   AMPLIAR INFORMACIÓN
AIR LIQUIDE  77,46  -2,26  -2,83  79,50  77,43  31.161.646     16:48   AMPLIAR INFORMACIÓN
AKZO NOBEL  43,16  -1,38  -3,09  44,40  43,12  34.693.524     16:49   AMPLIAR INFORMACIÓN
ALCATEL-LUCENT  2,22  -0,10  -4,27  2,32  2,22  44.888.444     16:50   AMPLIAR INFORMACIÓN
ALLIANZ AG  82,19  -2,77  -3,26  84,95  81,68  178.093     16:49   AMPLIAR INFORMACIÓN
ALSTOM  47,18  -1,75  -3,57  48,63  47,14  32.380.476     16:48   AMPLIAR INFORMACIÓN
AMB GENERALI HLG  55,66  +3,08  +5,86  56,07  52,11  370     20/03/09   AMPLIAR INFORMACIÓN
ANGLO AMERICAN  31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
ARCELOR MITTAL  25,06  -1,34  -5,06  26,11  24,99  213.799.120     16:49   AMPLIAR INFORMACIÓN
ASML  20,43  -0,47  -2,25  20,84  20,43  19.141.190     16:48   AMPLIAR INFORMACIÓN
ASSOC.BR.FOODS  31,75  -0,31  -0,97  32,09  31,64  511.100     09:04   AMPLIAR INFORMACIÓN
ASTRAZENECA  31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
AUTOR PAR RHIN  52,39  -1,01  -1,89  54,00  52,39  372.103     16:45   AMPLIAR INFORMACIÓN
AVIVA  31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
AXA  15,89  -1,01  -5,95  16,77  15,88  148.312.864     16:48   AMPLIAR INFORMACIÓN
B SKY B  31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
B.COM.PORTUGUES  0,90  -0,02  -2,38  0,92  0,90  11.242.153     16:49   AMPLIAR INFORMACIÓN
B.ESPIRITO SANTO  4,67  -0,15  -3,11  4,80  4,66  7.147.774     16:49   AMPLIAR INFORMACIÓN
BANCO SABADELL  4,24  -0,15  -3,31  4,38  4,24  126.870     16:49   AMPLIAR INFORMACIÓN
BANESTO  8,51  -0,37  -4,11  8,84  8,48  27.837     16:48   AMPLIAR INFORMACIÓN
BARCLAYS  31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
BASF AG  40,57  -1,33  -3,17  41,60  40,26  113.104     16:49   AMPLIAR INFORMACIÓN
BAY MOT WERKE  31,44  -0,73  -2,25  31,94  31,11  57.659     16:49   AMPLIAR INFORMACIÓN
BAYER AG  47,71  -0,44  -0,91  48,45  47,71  328.753     18/09/09   AMPLIAR INFORMACIÓN
BBVA  12,57  -0,43  -3,27  12,93  12,47  2.726.188     16:48   AMPLIAR INFORMACIÓN
BEIERSDORF  44,33  -0,97  -2,14  45,53  44,32  22.103     16:48   AMPLIAR INFORMACIÓN
BELGACOM  25,01  -0,09  -0,36  25,28  24,92  6.726.497     16:49   AMPLIAR INFORMACIÓN
BG GROUP  31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
BHP BILLITON  31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
BK VALENCIA  5,50  -0,04  -0,72  5,66  5,45  13.357     16:48   AMPLIAR INFORMACIÓN
BNP PARIBAS  54,18  -2,54  -4,48  56,45  53,62  199.277.152     16:48   AMPLIAR INFORMACIÓN
BOUYGUES  33,17  -1,33  -3,86  34,50  32,85  53.498.300     16:49   AMPLIAR INFORMACIÓN
BP  31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
BR LAND CO  31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
BRISA-PRIV.  6,70  -0,10  -1,46  6,80  6,65  2.068.785     16:49   AMPLIAR INFORMACIÓN
BRIT AM TOBACCO  31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
BT GROUP  31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
CABLE & WIRELESS  31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
CADBURY SCHWEPPE  31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
CAP GEMINI  30,52  -0,76  -2,41  31,11  30,40  25.549.316     16:48   AMPLIAR INFORMACIÓN
CAPITA GROUP  31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
CARNIVAL  31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
CARREFOUR  31,93  -0,66  -2,01  32,47  31,87  32.301.470     16:48   AMPLIAR INFORMACIÓN
CASINO  57,20  -0,81  -1,40  58,06  57,10  6.416.104     16:49   AMPLIAR INFORMACIÓN
CELESIO N  17,69  -0,33  -1,83  18,04  17,69  2.434     16:48   AMPLIAR INFORMACIÓN
CENTRICA  31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
CEPSA  22,22  -0,31  -1,38  22,65  22,20  4.295     16:47   AMPLIAR INFORMACIÓN
CHRISTIAN DIOR  68,03  -2,92  -4,12  70,64  67,90  5.075.434     16:48   AMPLIAR INFORMACIÓN
CINTRA  7,26  -0,33  -4,28  7,59  7,21  56.634     16:49   AMPLIAR INFORMACIÓN
CNP ASSURANCE  72,01  -1,25  -1,71  73,40  71,99  3.157.059     16:43   AMPLIAR INFORMACIÓN
COLRUYT  168,55  0,00  0,00  169,35  168,20  5.321.061     16:50   AMPLIAR INFORMACIÓN
COMMERZBANK AG  6,10  -0,25  -3,86  6,27  6,05  55.153     16:49   AMPLIAR INFORMACIÓN
COMPASS GROUP  31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
CREDIT AGRICOLE  13,83  -0,72  -4,95  14,54  13,81  67.801.280     16:49   AMPLIAR INFORMACIÓN
CRITERIA CAIXA  3,39  -0,05  -1,46  3,44  3,38  99.206     16:50   AMPLIAR INFORMACIÓN
DAIMLERCHRYSLER  34,21  -1,52  -4,25  35,50  33,82  204.091     16:50   AMPLIAR INFORMACIÓN
DANONE  40,22  -0,61  -1,48  40,88  40,08  54.795.444     16:48   AMPLIAR INFORMACIÓN
DASSAULT SYSTEME  38,56  -0,73  -1,85  39,24  38,55  3.693.770     16:48   AMPLIAR INFORMACIÓN
DELHAIZE GROUP  50,42  -1,04  -2,02  51,12  50,40  7.117.102     16:49   AMPLIAR INFORMACIÓN
DEUTSCHE BANK  46,97  -2,87  -5,76  49,36  46,60  356.507     16:49   AMPLIAR INFORMACIÓN
DEUTSCHE POST NA  12,50  -0,51  -3,92  13,03  12,50  26.677     16:49   AMPLIAR INFORMACIÓN
DEXIA  4,91  -0,28  -5,47  5,16  4,90  29.847.892     16:49   AMPLIAR INFORMACIÓN
DIAGEO  31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
DSM NV  32,38  -1,03  -3,07  33,31  32,33  20.105.064     16:48   AMPLIAR INFORMACIÓN
DT BOERSE N  55,57  -2,44  -4,21  57,83  55,28  57.258     16:49   AMPLIAR INFORMACIÓN
DT LUFTHANSA AG  10,52  -0,32  -2,91  10,79  10,51  27.348     16:49   AMPLIAR INFORMACIÓN
DT POSTBANK N  23,17  -0,83  -3,46  23,82  22,97  11.821     16:48   AMPLIAR INFORMACIÓN
DT TELEKOM N  9,87  -0,01  -0,10  9,95  9,81  165.227     16:49   AMPLIAR INFORMACIÓN
E.ON AG NA  26,62  -0,65  -2,38  27,28  26,61  91.553     16:50   AMPLIAR INFORMACIÓN
EADS  11,81  -0,46  -3,71  12,20  11,81  23.986.266     16:48   AMPLIAR INFORMACIÓN
EDF  38,79  -0,70  -1,77  39,56  38,78  26.231.954     16:49   AMPLIAR INFORMACIÓN
EDP  3,05  -0,06  -1,77  3,10  3,05  13.029.402     16:49   AMPLIAR INFORMACIÓN
EIFFAGE  36,36  -1,02  -2,73  37,50  36,11  3.522.090     16:49   AMPLIAR INFORMACIÓN
ELSEVIER NV  7,97  -0,14  -1,77  8,07  7,97  20.317.014     16:48   AMPLIAR INFORMACIÓN
ENAGAS  14,20  -0,24  -1,66  14,48  14,18  45.004     16:49   AMPLIAR INFORMACIÓN
ENEL  31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
ERAMET  214,00  -9,95  -4,44  223,75  213,20  4.501.327     16:48   AMPLIAR INFORMACIÓN
ESSILOR INTERNAT  38,58  -0,69  -1,74  39,24  38,51  9.086.649     16:49   AMPLIAR INFORMACIÓN
EUTELSAT COMM.  21,77  -0,24  -1,07  22,01  21,72  4.381.772     16:49   AMPLIAR INFORMACIÓN
FCC  28,31  -0,71  -2,45  29,05  28,25  55.706     16:48   AMPLIAR INFORMACIÓN
FERROVIAL  29,09  -1,41  -4,62  30,39  28,95  138.677     16:48   AMPLIAR INFORMACIÓN
FRANCE TELECOM  17,40  -0,01  -0,03  17,47  17,25  137.406.240     16:49   AMPLIAR INFORMACIÓN
FRESENIUS AG VZ  44,15  -0,87  -1,93  45,05  44,11  10.022     16:49   AMPLIAR INFORMACIÓN
FRESENIUS MEDI  35,74  -0,28  -0,78  36,08  35,58  14.100     16:48   AMPLIAR INFORMACIÓN
FRESENIUS STK  38,10  -0,48  -1,24  38,80  37,76  2.837     16:49   AMPLIAR INFORMACIÓN
GALP ENERGIA  12,37  -0,12  -0,96  12,45  12,32  13.593.468     16:49   AMPLIAR INFORMACIÓN
GAMESA  12,86  -0,33  -2,50  13,05  12,81  151.791     16:48   AMPLIAR INFORMACIÓN
GAS NATURAL  13,86  -0,23  -1,60  14,05  13,86  140.146     16:48   AMPLIAR INFORMACIÓN
GBL  61,41  -2,03  -3,20  63,44  61,22  6.962.637     16:49   AMPLIAR INFORMACIÓN
GDF SUEZ  28,72  -0,61  -2,06  29,33  28,71  61.463.952     16:50   AMPLIAR INFORMACIÓN
GENERAL  31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
GENERALI ASS  31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
GLAXOSMITHKLINE  31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
HEIDELBERGCEMENT  43,42  -2,09  -4,59  46,19  43,26  23.568     16:49   AMPLIAR INFORMACIÓN
HEINEKEN  31,31  -0,42  -1,31  31,84  31,26  16.411.646     16:49   AMPLIAR INFORMACIÓN
HEINEKEN HLD  27,52  -0,33  -1,17  27,83  27,43  2.063.376     16:49   AMPLIAR INFORMACIÓN
HENKEL KGAA  28,33  -0,64  -2,21  29,09  28,30  5.885     16:48   AMPLIAR INFORMACIÓN
HENKEL KGAA VZ  33,67  -0,83  -2,41  34,45  33,59  23.128     16:49   AMPLIAR INFORMACIÓN
HERMES INTL  95,10  -1,09  -1,13  96,27  94,80  3.533.508     16:48   AMPLIAR INFORMACIÓN
HSBC HOLDINGS  31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
IBERDROLA  6,39  -0,09  -1,31  6,47  6,36  1.001.890     16:48   AMPLIAR INFORMACIÓN
IBR RENOVABLES  3,22  -0,04  -1,08  3,26  3,22  96.602     16:49   AMPLIAR INFORMACIÓN
IMPERIAL TOBACCO  31,75  -0,31  -0,97  32,09  31,64  511.100     09:04   AMPLIAR INFORMACIÓN
INDITEX  42,54  -0,54  -1,25  42,93  42,35  283.274     16:48   AMPLIAR INFORMACIÓN
ING GROEP  8,96  -0,66  -6,81  9,53  8,91  150.812.768     16:49   AMPLIAR INFORMACIÓN
INTERBREW  23,95  +0,90  +3,90  24,25  23,09  75.005.544     06/05/09   AMPLIAR INFORMACIÓN
INTESA SANPAOLO  0,00  0,00  0,00  0,00  0,00  0     09:01   AMPLIAR INFORMACIÓN
INTL POWER  31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
K+S AG  42,25  -1,04  -2,40  44,18  42,22  189.918     16:49   AMPLIAR INFORMACIÓN
KBC GROEP  29,70  -2,18  -6,84  31,80  29,59  38.598.776     16:49   AMPLIAR INFORMACIÓN
KINGFISHER  31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
KON KPN NV  11,82  -0,14  -1,13  11,98  11,81  31.111.648     16:49   AMPLIAR INFORMACIÓN
L OREAL  72,36  -1,64  -2,22  73,96  72,21  35.217.908     16:48   AMPLIAR INFORMACIÓN
L.V.M.H.  71,17  -2,63  -3,56  74,00  70,92  56.137.384     16:48   AMPLIAR INFORMACIÓN
LAFARGE  54,44  -3,66  -6,30  57,70  54,20  108.812.816     16:48   AMPLIAR INFORMACIÓN
LAGARDERE  29,15  -0,80  -2,67  29,87  29,15  8.559.768     16:49   AMPLIAR INFORMACIÓN
LAND SECURITIES  31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
LEGRAND  18,40  -0,42  -2,23  18,80  18,37  10.969.456     16:44   AMPLIAR INFORMACIÓN
LINDE  81,06  -2,31  -2,77  83,11  80,95  31.244     16:49   AMPLIAR INFORMACIÓN
LLOYDS TSB  31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
MAN AG  56,73  -1,47  -2,53  57,80  56,40  54.266     16:49   AMPLIAR INFORMACIÓN
MAN GROUP  31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
MAPFRE  2,96  -0,09  -2,86  3,03  2,95  78.087     16:48   AMPLIAR INFORMACIÓN
MERCK KGAA  65,20  -1,22  -1,84  66,23  65,19  12.704     16:50   AMPLIAR INFORMACIÓN
METRO AG  42,23  -1,23  -2,83  43,31  42,23  19.322     16:48   AMPLIAR INFORMACIÓN
MICHELIN  50,96  -1,70  -3,23  52,56  50,85  22.313.622     16:49   AMPLIAR INFORMACIÓN
MOBISTAR  46,60  -0,96  -2,02  47,73  46,54  3.564.865     16:47   AMPLIAR INFORMACIÓN
MORRISON SUPMKT  31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
MUENCH. RUECK N  104,70  -0,55  -0,52  105,28  103,94  78.336     16:49   AMPLIAR INFORMACIÓN
NAT.PORTEFEUILLE  35,21  -1,25  -3,43  36,59  35,13  2.274.981     16:48   AMPLIAR INFORMACIÓN
NATEXIS BQ POP  3,47  -0,24  -6,54  3,72  3,39  42.052.588     16:49   AMPLIAR INFORMACIÓN
NEPHEW  31,75  -0,31  -0,97  32,09  31,64  511.100     09:04   AMPLIAR INFORMACIÓN
NOKIA  0,00  0,00  0,00  0,00  0,00  0     09:00   AMPLIAR INFORMACIÓN
OLD MUTUAL  31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
PEARSON  31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
PERNOD RICARD  57,01  -0,82  -1,42  57,63  56,93  26.195.776     16:49   AMPLIAR INFORMACIÓN
PEUGEOT S.A.  23,20  -0,78  -3,23  23,89  23,06  26.062.376     16:48   AMPLIAR INFORMACIÓN
PHILIPS KON  18,25  -0,59  -3,13  18,67  18,25  40.471.712     16:49   AMPLIAR INFORMACIÓN
PINAULT-PR RED  80,69  -2,71  -3,25  83,17  79,89  30.562.484     16:49   AMPLIAR INFORMACIÓN
POPULAR  5,63  -0,23  -3,84  5,83  5,63  268.448     16:48   AMPLIAR INFORMACIÓN
PORSCHE AG VZ  46,30  -2,77  -5,64  48,90  44,15  55.567     16:49   AMPLIAR INFORMACIÓN
PORTUGAL TELECOM  8,08  -0,02  -0,30  8,15  8,08  12.871.259     16:49   AMPLIAR INFORMACIÓN
PRUDENTIAL  31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
PUBLICIS GPESA  26,02  -0,48  -1,81  26,47  26,00  5.144.259     16:49   AMPLIAR INFORMACIÓN
R.DUTCH SHELL A  20,09  -0,58  -2,78  20,54  20,07  112.216.736     16:49   AMPLIAR INFORMACIÓN
RECKITT BENCKSR  31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
RED ELECTRICA  36,90  -0,35  -0,94  37,34  36,90  57.648     16:48   AMPLIAR INFORMACIÓN
REED ELSEVIER  31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
RENAULT  31,57  -1,62  -4,88  32,95  31,54  47.614.308     16:49   AMPLIAR INFORMACIÓN
REPSOL YPF  18,32  -0,43  -2,27  18,70  18,32  551.554     16:48   AMPLIAR INFORMACIÓN
RIO TINTO  31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
ROLLS ROYCE  31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
ROYAL BANK SCOT  31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
RTL GROUP  42,50  -1,06  -2,43  43,51  42,50  325.452     16:45   AMPLIAR INFORMACIÓN
RWE ST A  61,70  -1,35  -2,14  62,85  61,69  64.635     16:49   AMPLIAR INFORMACIÓN
SA BREWERIES  31,75  -0,31  -0,97  32,09  31,64  511.100     09:00   AMPLIAR INFORMACIÓN
SAFRAN  11,24  -0,50  -4,26  11,71  11,22  4.115.718     16:49   AMPLIAR INFORMACIÓN
