Buscar temas

Economía

Listado de valores del Nasdaq 100

 Valor Último Dif. %Dif. Max. Min. Volumen Hora
ACTIVISION INC  15,54  +0,25  +1,64  15,62  15,16  1.430.171     21:28   AMPLIAR INFORMACIÓN
ADOBE SYS  42,83  -0,34  -0,79  43,14  42,58  510.220     21:28   AMPLIAR INFORMACIÓN
AKAMAI TECH INC  46,43  +0,31  +0,67  46,58  45,73  390.505     21:28   AMPLIAR INFORMACIÓN
ALTERA CORP  32,70  -0,11  -0,32  32,81  32,30  927.754     21:28   AMPLIAR INFORMACIÓN
AMAZON  261,99  -0,97  -0,37  263,11  259,59  407.910     21:29   AMPLIAR INFORMACIÓN
AMGEN  105,78  +1,25  +1,20  106,33  103,00  687.159     21:28   AMPLIAR INFORMACIÓN
APOLLO GROUP  20,89  +0,28  +1,36  20,99  20,12  492.814     21:28   AMPLIAR INFORMACIÓN
APPLE COMP INC  442,69  +1,31  +0,30  446,16  435,84  2.083.378     21:28   AMPLIAR INFORMACIÓN
APPLIED MATL  14,60  +0,06  +0,41  14,63  14,35  2.990.352     21:27   AMPLIAR INFORMACIÓN
AUTODESK INC  36,81  +0,24  +0,66  36,96  36,24  739.743     21:29   AMPLIAR INFORMACIÓN
AUTOMATIC DATA  70,06  -0,20  -0,29  70,20  69,72  349.691     21:28   AMPLIAR INFORMACIÓN
BAIDU.COM  93,98  -1,16  -1,22  95,44  92,30  656.477     21:28   AMPLIAR INFORMACIÓN
BED BATH BEYOND  69,45  +1,18  +1,73  69,65  68,22  531.404     21:28   AMPLIAR INFORMACIÓN
BIOGEN IDEC  232,66  -0,41  -0,18  235,08  226,31  276.873     21:27   AMPLIAR INFORMACIÓN
BROADCOM CORP  36,61  -0,09  -0,25  36,84  36,20  770.999     21:28   AMPLIAR INFORMACIÓN
CA INC  27,32  -0,05  -0,18  27,51  27,19  935.173     21:28   AMPLIAR INFORMACIÓN
CELGENE CORP  123,89  +0,45  +0,37  124,97  120,60  604.306     21:28   AMPLIAR INFORMACIÓN
CEPHALON INC  81,49  +0,06  +0,07  81,49  81,44  290.475     13/10/11   AMPLIAR INFORMACIÓN
CH ROBINSON WW  59,46  +0,35  +0,59  59,48  58,82  261.766     21:28   AMPLIAR INFORMACIÓN
CHECK PT SFTWRE  49,88  -0,79  -1,56  50,30  49,67  529.470     21:28   AMPLIAR INFORMACIÓN
CINTAS CORP  44,85  -0,50  -1,10  45,38  44,77  107.678     21:27   AMPLIAR INFORMACIÓN
CISCO SYSTEMS  23,54  +0,20  +0,84  23,61  23,06  9.750.996     21:28   AMPLIAR INFORMACIÓN
CITRIX SYSTEMS  63,57  -0,84  -1,30  64,38  63,35  515.732     21:28   AMPLIAR INFORMACIÓN
COGNIZANT TECH  64,14  -1,01  -1,55  65,20  63,68  1.081.200     21:28   AMPLIAR INFORMACIÓN
COMCAST CORP A  41,75  -0,03  -0,07  41,85  41,37  2.235.097     21:29   AMPLIAR INFORMACIÓN
COSTCO WHOLESAL  113,14  -0,24  -0,21  114,20  111,86  390.183     21:29   AMPLIAR INFORMACIÓN
DELL COMPUTER  13,38  +0,01  +0,04  13,41  13,38  946.492     20:59   AMPLIAR INFORMACIÓN
DENTSPLY INTL  41,57  +0,10  +0,24  41,85  41,31  199.068     21:28   AMPLIAR INFORMACIÓN
DIRECTV  63,98  +0,01  +0,02  64,22  63,27  649.028     21:28   AMPLIAR INFORMACIÓN
EBAY INC  54,35  -0,05  -0,09  54,56  53,33  2.008.907     21:28   AMPLIAR INFORMACIÓN
ECHOSTAR COMM A  39,27  -0,06  -0,14  39,30  38,49  400.062     21:28   AMPLIAR INFORMACIÓN
ELECTRONIC ART  19,84  -0,39  -1,90  20,54  19,78  1.516.907     19/12/11   AMPLIAR INFORMACIÓN
EXPEDIA  58,16  +0,48  +0,83  58,55  56,97  819.621     21:28   AMPLIAR INFORMACIÓN
EXPEDITORS  40,14  +1,84  +4,80  40,17  38,00  898.366     21:29   AMPLIAR INFORMACIÓN
EXPRESS SCRIPTS  62,98  +0,49  +0,78  63,18  61,71  1.382.640     21:28   AMPLIAR INFORMACIÓN
FACEBOOK  25,15  -0,01  -0,04  25,53  24,77  34.017.597     21:29   AMPLIAR INFORMACIÓN
FASTENAL CO  51,99  +0,89  +1,74  52,33  50,72  434.595     21:29   AMPLIAR INFORMACIÓN
FIRST SOLAR  51,45  -0,95  -1,81  53,07  49,50  1.625.060     21:28   AMPLIAR INFORMACIÓN
FISERV INC  88,93  -0,42  -0,47  89,43  88,69  119.457     21:27   AMPLIAR INFORMACIÓN
FLEXTRONICS  7,29  -0,06  -0,82  7,38  7,01  1.085.959     21:29   AMPLIAR INFORMACIÓN
FLIR SYSTEMS  24,22  -0,04  -0,17  24,31  24,02  255.711     21:28   AMPLIAR INFORMACIÓN
FOSTER WHEELER  23,12  -0,01  -0,04  23,32  22,13  115.171     21:28   AMPLIAR INFORMACIÓN
GARMIN LTD  35,28  -0,35  -0,98  35,51  35,21  298.861     21:28   AMPLIAR INFORMACIÓN
GILEAD SCI  55,58  -0,35  -0,63  56,06  54,17  2.257.689     21:28   AMPLIAR INFORMACIÓN
GOOGLE  884,95  -4,47  -0,50  889,82  874,00  388.609     21:28   AMPLIAR INFORMACIÓN
HANSEN NATURAL  95,38  +1,52  +1,62  96,47  94,20  255.403     06/01/12   AMPLIAR INFORMACIÓN
HENRY SCHEIN  95,60  +0,28  +0,29  95,76  94,41  60.467     21:28   AMPLIAR INFORMACIÓN
HOLOGIC INC  20,40  -0,06  -0,29  20,47  20,20  723.770     21:29   AMPLIAR INFORMACIÓN
ILLUMINA INC  71,01  +0,32  +0,45  71,18  67,92  338.565     21:28   AMPLIAR INFORMACIÓN
INFOSY TECH ADR  43,00  -0,09  -0,21  43,08  42,43  2.101.019     11/12/12   AMPLIAR INFORMACIÓN
INTEL CORP  24,04  -0,03  -0,13  24,12  23,85  6.192.608     21:28   AMPLIAR INFORMACIÓN
INTERACTIVECORP  51,24  +0,77  +1,53  51,32  49,88  212.583     21:28   AMPLIAR INFORMACIÓN
INTUIT INC  58,90  +0,31  +0,53  59,21  57,38  947.405     21:28   AMPLIAR INFORMACIÓN
INTUITIVE SURG  479,01  +8,71  +1,85  480,82  465,20  66.425     21:28   AMPLIAR INFORMACIÓN
J.B. HUNT TRAN  75,67  +0,37  +0,49  75,76  74,41  111.485     21:28   AMPLIAR INFORMACIÓN
JOY GLOBAL INC  89,65  -0,51  -0,57  92,22  89,59  1.500.521     05/12/11   AMPLIAR INFORMACIÓN
KLA TENCOR  54,84  -0,64  -1,15  55,37  54,37  526.433     21:28   AMPLIAR INFORMACIÓN
LAM RESEARCH  46,77  -0,18  -0,38  46,95  46,34  359.248     21:28   AMPLIAR INFORMACIÓN
LIBERTY INTER A  22,97  +0,07  +0,31  22,99  22,59  248.644     21:28   AMPLIAR INFORMACIÓN
LIBERTY MED CL A  74,75  -0,75  -0,99  75,40  74,43  365.752     21:28   AMPLIAR INFORMACIÓN
LIFE TECH CORP  73,93  -0,17  -0,23  74,09  73,89  535.348     21:28   AMPLIAR INFORMACIÓN
LINEAR TECH  37,08  -0,22  -0,59  37,20  36,82  665.382     21:28   AMPLIAR INFORMACIÓN
LM ERICS TEL  11,69  -0,14  -1,18  11,80  11,61  514.588     21:28   AMPLIAR INFORMACIÓN
LOGITECH INTL  6,80  +0,26  +3,98  6,93  6,78  150.835     21:18   AMPLIAR INFORMACIÓN
MARVELL TECH GP  11,29  -0,07  -0,62  11,41  10,81  2.270.235     21:28   AMPLIAR INFORMACIÓN
MAXIM INTEGRTD  30,01  -0,19  -0,63  30,23  29,88  872.163     21:28   AMPLIAR INFORMACIÓN
MICROCHIP TECH  36,42  +0,10  +0,28  36,54  35,96  549.686     21:28   AMPLIAR INFORMACIÓN
MICROSOFT CP  34,15  -0,46  -1,33  34,55  33,90  11.200.768     21:28   AMPLIAR INFORMACIÓN
MILLICOM INTL  110,18  +4,82  +4,58  111,50  108,39  437.461     27/05/11   AMPLIAR INFORMACIÓN
NETWK APPLIANCE  36,88  -0,40  -1,07  37,50  36,85  1.826.066     21:28   AMPLIAR INFORMACIÓN
NEWS CORP A  32,90  -0,33  -0,98  33,21  32,62  2.446.451     21:28   AMPLIAR INFORMACIÓN
NII HOLDINGS  7,88  -0,14  -1,75  8,22  7,72  523.565     21:28   AMPLIAR INFORMACIÓN
NVIDIA CORP  14,66  +0,26  +1,81  14,68  14,19  2.144.996     21:28   AMPLIAR INFORMACIÓN
O REILLY AUTO  110,38  -0,18  -0,16  110,79  109,25  99.588     21:28   AMPLIAR INFORMACIÓN
ORACLE CORP  34,26  +0,14  +0,40  34,41  33,86  4.206.598     21:28   AMPLIAR INFORMACIÓN
PACCAR INC  53,99  -0,13  -0,24  54,24  53,61  251.809     21:28   AMPLIAR INFORMACIÓN
PATTERSON DENT  39,59  +0,59  +1,51  39,60  37,94  296.213     21:28   AMPLIAR INFORMACIÓN
PAYCHEX INC  38,08  +0,10  +0,26  38,20  37,69  374.443     21:28   AMPLIAR INFORMACIÓN
PHARM PROD DEV  33,24  +0,05  +0,15  33,25  33,19  433.826     05/12/11   AMPLIAR INFORMACIÓN
QUALCOMM INC  63,95  -1,28  -1,96  64,93  63,64  4.188.686     21:28   AMPLIAR INFORMACIÓN
ROSS STORES  65,27  +0,07  +0,11  65,42  64,31  296.679     21:28   AMPLIAR INFORMACIÓN
RSCH IN MOTION  13,03  +0,05  +0,39  13,55  12,88  10.830.142     01/02/13   AMPLIAR INFORMACIÓN
RYANAIR HLDGS  47,03  +0,15  +0,32  47,06  46,59  61.458     21:20   AMPLIAR INFORMACIÓN
SEAGATE TECH  43,07  +0,90  +2,13  43,60  41,65  1.738.413     21:28   AMPLIAR INFORMACIÓN
SEARS HOLDING  58,42  +0,05  +0,09  59,31  57,58  189.150     21:28   AMPLIAR INFORMACIÓN
SIGMA ALDRICH  84,22  -0,12  -0,14  84,46  83,34  125.263     21:28   AMPLIAR INFORMACIÓN
STAPLES INC  15,02  -0,16  -1,02  15,15  14,85  2.220.522     21:27   AMPLIAR INFORMACIÓN
STARBUCKS CORP  63,43  -0,72  -1,12  63,81  63,03  985.885     21:29   AMPLIAR INFORMACIÓN
STEEL DYNAMICS  15,48  -0,12  -0,77  15,56  15,19  338.199     21:28   AMPLIAR INFORMACIÓN
STERICYCLE INC  111,51  +0,59  +0,53  111,68  110,39  90.198     21:29   AMPLIAR INFORMACIÓN
SYMANTEC CORP  23,04  -0,59  -2,48  23,54  23,01  2.492.627     21:28   AMPLIAR INFORMACIÓN
TEVA PHARM  38,10  -0,51  -1,32  38,80  38,10  10.125.697     29/05/12   AMPLIAR INFORMACIÓN
URBAN OUTFITTER  42,41  -0,40  -0,93  42,70  42,17  368.773     21:28   AMPLIAR INFORMACIÓN
VERISIGN INC  47,65  -0,12  -0,25  47,83  47,14  300.401     21:29   AMPLIAR INFORMACIÓN
VERTEX PHARM  77,90  -0,53  -0,68  79,43  77,22  266.131     21:28   AMPLIAR INFORMACIÓN
WRNR CHILCOTT A  19,97  -0,28  -1,38  20,37  19,86  1.661.242     21:28   AMPLIAR INFORMACIÓN
WYNN RESORTS  138,58  -3,06  -2,16  139,81  137,36  356.806     21:28   AMPLIAR INFORMACIÓN
XILINX INC  39,18  -0,33  -0,84  39,34  38,91  888.428     21:28   AMPLIAR INFORMACIÓN
YAHOO INC  26,02  -0,52  -1,96  26,27  25,70  4.790.803     21:28   AMPLIAR INFORMACIÓN
Las cotizaciones bursátiles se muestran con un retraso de 15 minutos

Información facilitada por:

Reuters
 
 

Webs de PRISA

cerrar ventana