Buscar temas

Economía

Ficha de gestora

State Street Global A...

Fondos

Fondo Val. Liquid. %Ren. Anual %Ren. 12 meses %Ren. 24 meses Volatilidad
DB CROCI US Dividends I1C-U 0,00 0,00 0,00 0,00 0 AMPLIAR INFORMACIÓN
DB CROCI US Dividends I1D-U 0,00 0,00 0,00 0,00 0 AMPLIAR INFORMACIÓN
DB CROCI US Dividends R1C-U 0,00 0,00 0,00 0,00 0 AMPLIAR INFORMACIÓN
DB CROCI US Dividends R1D-U 0,00 0,00 0,00 0,00 0 AMPLIAR INFORMACIÓN
DBP Agriculture Euro I1C 0,00 0,00 -3,45 -22,10 0 AMPLIAR INFORMACIÓN
DBP Agriculture Euro I2C 0,00 0,00 -3,45 -22,10 0 AMPLIAR INFORMACIÓN
DBP Agriculture Euro R1C 0,00 0,00 -4,02 -23,03 0 AMPLIAR INFORMACIÓN
DBP Agriculture Euro R1C-A 0,00 0,00 -4,79 -24,25 0 AMPLIAR INFORMACIÓN
DBP Agriculture Euro R1C-B 0,00 0,00 -4,05 -23,01 0 AMPLIAR INFORMACIÓN
DBP Agriculture Euro R1D 0,00 0,00 -4,02 -23,03 0 AMPLIAR INFORMACIÓN
DBP Comm Harvest I3C-E 0,00 0,00 -5,63 -12,35 0 AMPLIAR INFORMACIÓN
DBP Comm Harvest R1C-E 0,00 0,00 -2,12 -4,12 0 AMPLIAR INFORMACIÓN
DBP Comm Harvest R1C-U 0,00 0,00 -1,49 +7,93 0 AMPLIAR INFORMACIÓN
DBP Comm Harvest R3C-E 0,00 0,00 -6,64 -14,17 0 AMPLIAR INFORMACIÓN
DBP Comm Harvest R3C-U 0,00 0,00 -6,18 -3,59 0 AMPLIAR INFORMACIÓN
DBP Commodity Euro I1C 13.659,93 0,00 +4,85 -32,25 0 AMPLIAR INFORMACIÓN
DBP Commodity Euro I2C 75,78 0,00 +4,85 -32,27 0 AMPLIAR INFORMACIÓN
DBP Commodity Euro R1C 0,00 0,00 +4,34 -32,90 0 AMPLIAR INFORMACIÓN
DBP Commodity Euro R1C-A 0,00 0,00 +3,50 -33,98 0 AMPLIAR INFORMACIÓN
DBP Commodity Euro R2C-A 0,00 0,00 +3,01 -34,64 0 AMPLIAR INFORMACIÓN
DBP Commodity USD I1C 15.187,57 0,00 +6,71 -21,83 0 AMPLIAR INFORMACIÓN
DBP Commodity USD I2C 72,52 0,00 +2,24 -27,32 0 AMPLIAR INFORMACIÓN
DBP Commodity USD I4C 7,99 0,00 +6,68 -21,87 0 AMPLIAR INFORMACIÓN
DBP Commodity USD R1C 146,00 0,00 +6,19 -22,60 0 AMPLIAR INFORMACIÓN
DBP Commodity USD R1C-B 6,03 0,00 +6,15 -22,63 0 AMPLIAR INFORMACIÓN
DBP Commodity USD R1C-C SGD 5,18 0,00 +6,38 -24,00 0 AMPLIAR INFORMACIÓN
DBP CROCI Germany R2C 0,00 0,00 +13,31 +9,66 0 AMPLIAR INFORMACIÓN
DBP CROCI Global Div I1C-E 0,00 0,00 0,00 0,00 0 AMPLIAR INFORMACIÓN
DBP CROCI Global Div I1C-U 0,00 0,00 0,00 0,00 0 AMPLIAR INFORMACIÓN
DBP CROCI Global Div I1D-G 0,00 0,00 0,00 0,00 0 AMPLIAR INFORMACIÓN
DBP CROCI Global Div R1C-A 0,00 0,00 0,00 0,00 0 AMPLIAR INFORMACIÓN
DBP CROCI Global Div R1C-E 0,00 0,00 0,00 0,00 0 AMPLIAR INFORMACIÓN
DBP CROCI Global Div R1C-U 0,00 0,00 0,00 0,00 0 AMPLIAR INFORMACIÓN
DBP CROCI Global Div R1D-E 0,00 0,00 0,00 0,00 0 AMPLIAR INFORMACIÓN
DBP CROCI Sectors I2C 0,00 0,00 +19,25 +37,22 0 AMPLIAR INFORMACIÓN
DBP CROCI World I1C-E 0,00 0,00 +16,90 +23,93 0 AMPLIAR INFORMACIÓN
DBP CROCI World I1C-U 0,00 0,00 +15,43 0,00 0 AMPLIAR INFORMACIÓN
DBP CROCI World R1C-E 0,00 0,00 +16,10 +22,17 0 AMPLIAR INFORMACIÓN
DBP CROCI World R1C-U 0,00 0,00 +14,53 0,00 0 AMPLIAR INFORMACIÓN
DBP Currency Returns Plus I1C 0,00 0,00 +3,03 -2,55 0 AMPLIAR INFORMACIÓN
DBP Currency Returns Plus I3C 0,00 0,00 +6,46 -5,07 0 AMPLIAR INFORMACIÓN
DBP Currency Returns Plus I5D 0,00 0,00 -0,46 +2,64 0 AMPLIAR INFORMACIÓN
DBP Currency Returns Plus R1C 0,00 0,00 +2,41 -3,93 0 AMPLIAR INFORMACIÓN
DBP Currency Returns Plus R2C 0,00 0,00 +2,79 +7,05 0 AMPLIAR INFORMACIÓN
DBP IV CROCI Euro I1C 0,00 0,00 +19,95 +7,14 0 AMPLIAR INFORMACIÓN
DBP IV CROCI Euro I2C 0,00 0,00 +19,95 +7,14 0 AMPLIAR INFORMACIÓN
DBP IV CROCI Euro R1C 0,00 0,00 +19,31 +5,98 0 AMPLIAR INFORMACIÓN
DBP IV CROCI Euro R1C-A 0,00 0,00 +18,99 +5,54 0 AMPLIAR INFORMACIÓN
DBP IV CROCI Euro R1C-B 0,00 0,00 +18,36 +4,29 0 AMPLIAR INFORMACIÓN
DBP IV CROCI Euro R2C 0,00 0,00 +18,71 +4,92 0 AMPLIAR INFORMACIÓN
DBP IV CROCI Japan I1C 0,00 0,00 +13,82 +23,53 0 AMPLIAR INFORMACIÓN
DBP IV CROCI Japan I2C 0,00 0,00 +13,81 +23,53 0 AMPLIAR INFORMACIÓN
DBP IV CROCI Japan R1C 0,00 0,00 +13,20 +22,19 0 AMPLIAR INFORMACIÓN
DBP IV CROCI Japan R1C-B 0,00 0,00 +12,29 +20,25 0 AMPLIAR INFORMACIÓN
DBP IV CROCI Japan R2C 0,00 0,00 +12,63 +20,98 0 AMPLIAR INFORMACIÓN
DBP IV CROCI US I1C 0,00 0,00 +15,47 +31,91 0 AMPLIAR INFORMACIÓN
DBP IV CROCI US I1C-E 0,00 0,00 0,00 0,00 0 AMPLIAR INFORMACIÓN
DBP IV CROCI US I2C 0,00 0,00 +15,47 +31,90 0 AMPLIAR INFORMACIÓN
DBP IV CROCI US R1C 0,00 0,00 +14,85 +30,49 0 AMPLIAR INFORMACIÓN
DBP IV CROCI US R1C-A 0,00 0,00 +14,58 +29,87 0 AMPLIAR INFORMACIÓN
DBP IV CROCI US R1C-B 0,00 0,00 +13,93 +28,40 0 AMPLIAR INFORMACIÓN
DBP IV CROCI US R1C-E 0,00 0,00 +13,19 0,00 0 AMPLIAR INFORMACIÓN
DBP IV CROCI US R2C 0,00 0,00 +14,27 +29,17 0 AMPLIAR INFORMACIÓN
DBP IV dbX Syst Alpha I1C-E 0,00 0,00 +3,06 +3,10 0 AMPLIAR INFORMACIÓN
DBP IV dbX Syst Alpha I1C-G 0,00 0,00 -0,30 +8,92 0 AMPLIAR INFORMACIÓN
DBP IV dbX Syst Alpha I1C-U 0,00 0,00 +3,80 +15,81 0 AMPLIAR INFORMACIÓN
DBP IV dbX Syst Alpha R1C-E 0,00 0,00 +2,29 +1,68 0 AMPLIAR INFORMACIÓN
DBP IV dbX Syst Alpha R1C-G 0,00 0,00 -1,06 +7,26 0 AMPLIAR INFORMACIÓN
DBP IV dbX Syst Alpha R1C-U 0,00 0,00 +2,99 +14,00 0 AMPLIAR INFORMACIÓN
DBP IV Dyn Altern Port R1C 0,00 0,00 +1,08 -6,36 0 AMPLIAR INFORMACIÓN
DBP IV Dyn Altern Port R1D 0,00 0,00 +1,07 -6,32 0 AMPLIAR INFORMACIÓN
DBP IV Dyn Altern Port R2C 0,00 0,00 +0,87 -6,70 0 AMPLIAR INFORMACIÓN
DBP IV Dyn Altern Port R2D 0,00 0,00 +0,88 -6,68 0 AMPLIAR INFORMACIÓN
DBP IV Dyn Bd Stab Plus R1C 0,00 0,00 +7,46 +11,91 0 AMPLIAR INFORMACIÓN
DBP IV Dyn Bd Stab Plus R1C-A 0,00 0,00 +6,12 +9,15 0 AMPLIAR INFORMACIÓN
DBP IV Dyn Bd Stab Plus R1D 0,00 0,00 +7,46 +11,93 0 AMPLIAR INFORMACIÓN
DBP IV Dyn Bond Port R1C 0,00 0,00 +5,64 +13,44 0 AMPLIAR INFORMACIÓN
DBP IV Dyn Bond Port R1D 0,00 0,00 +5,64 +13,45 0 AMPLIAR INFORMACIÓN
DBP IV Dynamic Cash I1C 10.358,78 0,00 +0,40 +1,36 0 AMPLIAR INFORMACIÓN
DBP IV Dynamic Cash I1C-G 10.469,98 0,00 -3,00 +6,94 0 AMPLIAR INFORMACIÓN
DBP IV Dynamic Cash I1C-U 10.338,97 0,00 +1,06 +14,03 0 AMPLIAR INFORMACIÓN
DBP IV Dynamic Cash R1C 101,01 0,00 -0,20 +0,23 0 AMPLIAR INFORMACIÓN
DBP IV Dynamic Cash R1C-A 101,63 0,00 -0,04 +0,47 0 AMPLIAR INFORMACIÓN
DBP IV Dynamic Cash R2C 10.313,14 0,00 +0,05 +0,66 0 AMPLIAR INFORMACIÓN
DBP IV Europn Top STARS I1C 0,00 0,00 +26,12 +16,84 0 AMPLIAR INFORMACIÓN
DBP IV Europn Top STARS I2C 0,00 0,00 +26,12 +16,83 0 AMPLIAR INFORMACIÓN
DBP IV Europn Top STARS R1C 0,00 0,00 +25,31 +15,36 0 AMPLIAR INFORMACIÓN
DBP IV Europn Top STARS R1C-A 0,00 0,00 +24,18 +13,27 0 AMPLIAR INFORMACIÓN
DBP IV Europn Top STARS R1D 0,00 0,00 +25,31 +15,33 0 AMPLIAR INFORMACIÓN
DBP IV Lynx Index I1C 0,00 0,00 +1,22 -3,73 0 AMPLIAR INFORMACIÓN
DBP IV Lynx Index I2C 0,00 0,00 +1,61 +7,00 0 AMPLIAR INFORMACIÓN
DBP IV Millb Multi Mkts I1C-E 0,00 0,00 -0,89 0,00 0 AMPLIAR INFORMACIÓN
DBP IV Millb Multi Mkts I1C-U 0,00 0,00 -0,22 0,00 0 AMPLIAR INFORMACIÓN
DBP IV Paulson Global I1C-E 0,00 0,00 -9,87 -39,49 0 AMPLIAR INFORMACIÓN
DBP IV Paulson Global I1C-G 0,00 0,00 -12,64 -35,87 0 AMPLIAR INFORMACIÓN
DBP IV Paulson Global I1C-U 0,00 0,00 -8,80 -31,05 0 AMPLIAR INFORMACIÓN
DBP IV Paulson Global R1C-E 0,00 0,00 -10,63 -40,58 0 AMPLIAR INFORMACIÓN
DBP IV Paulson Global R1C-U 0,00 0,00 -9,52 -32,15 0 AMPLIAR INFORMACIÓN
DBP IV Rohstoffe Dir R1C-2014 0,00 0,00 -12,18 -35,24 0 AMPLIAR INFORMACIÓN
DBP IV Sovereign Plus R1C 0,00 0,00 +3,60 +4,02 0 AMPLIAR INFORMACIÓN
DBP IV Sovereign Plus R1C-A 0,00 0,00 +2,26 +1,34 0 AMPLIAR INFORMACIÓN
DBP Precious Metals I1C-E 0,00 0,00 -11,63 0,00 0 AMPLIAR INFORMACIÓN
DBP Precious Metals I1C-U 0,00 0,00 -10,33 0,00 0 AMPLIAR INFORMACIÓN
DBP Precious Metals R1C-A 0,00 0,00 -12,19 0,00 0 AMPLIAR INFORMACIÓN
DBP Precious Metals R1C-E 0,00 0,00 -12,21 0,00 0 AMPLIAR INFORMACIÓN
DBP Precious Metals R1C-U 0,00 0,00 -10,91 0,00 0 AMPLIAR INFORMACIÓN
DBP V Hermes AbsRet Comm I1C 0,00 0,00 -9,86 -3,71 0 AMPLIAR INFORMACIÓN
DBP V Hermes AbsRet Comm I1C-A 0,00 0,00 -9,24 +8,38 0 AMPLIAR INFORMACIÓN
DBP V Hermes Enh B Comm I1C 0,00 0,00 -10,53 -27,02 0 AMPLIAR INFORMACIÓN
DBP V Hermes Enh B Comm I1C-A 0,00 0,00 -8,78 -15,09 0 AMPLIAR INFORMACIÓN
DBX Asia HDY ETF 1D 1,90 +5,97 +10,80 +19,47 0 AMPLIAR INFORMACIÓN
DBX CAC 40 41,45 +12,49 +23,50 -0,41 0 AMPLIAR INFORMACIÓN
DBX CAC 40 SHT 40,78 -13,05 -23,93 -14,81 0 AMPLIAR INFORMACIÓN
DBX CDX NA HY Double Long 146,93 0,00 0,00 0,00 0 AMPLIAR INFORMACIÓN
DBX CDX NA HY Double Short 36,58 0,00 0,00 0,00 0 AMPLIAR INFORMACIÓN
DBX CDX NA HY Long 128,88 0,00 0,00 0,00 0 AMPLIAR INFORMACIÓN
DBX CDX NA HY Short 64,31 0,00 0,00 0,00 0 AMPLIAR INFORMACIÓN
DBX CDX NA IG Double Long 114,39 0,00 0,00 0,00 0 AMPLIAR INFORMACIÓN
DBX CDX NA IG Double Short 92,66 0,00 0,00 0,00 0 AMPLIAR INFORMACIÓN
DBX CDX NA IG Long 110,79 0,00 0,00 0,00 0 AMPLIAR INFORMACIÓN
DBX CDX NA IG Short 99,71 0,00 0,00 0,00 0 AMPLIAR INFORMACIÓN
DBX CNX Nifty India 112,46 +4,81 +11,23 -4,41 0 AMPLIAR INFORMACIÓN
DBX Credit Crossover 5Y 149,15 0,00 +21,19 +17,45 0 AMPLIAR INFORMACIÓN
DBX Credit Crossover 5Y SHT 64,95 0,00 -19,46 -18,29 0 AMPLIAR INFORMACIÓN
DBX Credit EU 5Y 112,49 0,00 +3,47 +3,17 0 AMPLIAR INFORMACIÓN
DBX Credit EU 5Y SHT 101,81 0,00 -3,94 -3,02 0 AMPLIAR INFORMACIÓN
DBX Credit EU SR FIN 5Y 110,98 0,00 +5,47 +2,48 0 AMPLIAR INFORMACIÓN
DBX Credit EU SR FIN 5Y SHT 102,74 0,00 -6,09 -2,99 0 AMPLIAR INFORMACIÓN
DBX Credit EU SUB FIN 5Y 116,98 0,00 +11,21 +7,05 0 AMPLIAR INFORMACIÓN
DBX Credit EU SUB FIN 5Y SHT 92,85 0,00 -11,78 -9,65 0 AMPLIAR INFORMACIÓN
DBX Credit HiVol 5Y 116,94 0,00 +4,86 +2,47 0 AMPLIAR INFORMACIÓN
DBX Credit HiVol 5Y SHT 96,03 0,00 -5,46 -2,77 0 AMPLIAR INFORMACIÓN
DBX CSI300 1D 8,25 +6,61 -5,46 -10,33 0 AMPLIAR INFORMACIÓN
DBX CSI300 Banks 1D 1,31 +11,51 +12,41 +18,09 0 AMPLIAR INFORMACIÓN
DBX CSI300 Consumer Discret 1D 1,07 +15,57 -0,94 -9,15 0 AMPLIAR INFORMACIÓN
DBX CSI300 Energy 1D 0,78 -7,76 -25,20 -28,26 0 AMPLIAR INFORMACIÓN
DBX CSI300 Financials 1D 1,30 +8,02 +7,72 +13,12 0 AMPLIAR INFORMACIÓN
DBX CSI300 Health Care 1D 1,75 +22,86 +30,31 +12,17 0 AMPLIAR INFORMACIÓN
DBX CSI300 Industrials 1D 0,57 +4,23 -17,87 -32,17 0 AMPLIAR INFORMACIÓN
DBX CSI300 Materials 1D 0,62 -7,45 -22,25 -35,00 0 AMPLIAR INFORMACIÓN
DBX CSI300 Real Estate 1D 1,54 +9,80 +10,30 +25,41 0 AMPLIAR INFORMACIÓN
DBX CSI300 Transportation 1D 0,31 +1,63 -13,24 -28,95 0 AMPLIAR INFORMACIÓN
DBX CSI300 Utilities 1D 0,47 +12,55 +2,25 -8,29 0 AMPLIAR INFORMACIÓN
DBX Currency Carry 60,07 +5,39 +11,24 +9,19 0 AMPLIAR INFORMACIÓN
DBX Currency Momentum 36,08 +3,54 +5,32 -4,73 0 AMPLIAR INFORMACIÓN
DBX Currency Returns 1C 50,17 +3,51 +4,68 +0,81 0 AMPLIAR INFORMACIÓN
DBX Currency Valuation 45,73 +1,50 -2,50 -3,05 0 AMPLIAR INFORMACIÓN
DBX DAX 83,78 +11,02 +16,68 +4,73 0 AMPLIAR INFORMACIÓN
DBX DBLCI - OY Balanced EUR 28,86 -8,64 -8,98 -21,28 0 AMPLIAR INFORMACIÓN
DBX DBLCI - OY Balanced USD 2C 35,60 -6,19 -7,55 -8,92 0 AMPLIAR INFORMACIÓN
DBX DBLCI - OY Balanced USD 6C 35,61 -6,20 -7,53 -8,92 0 AMPLIAR INFORMACIÓN
DBX Developed EU Real Est 1C 16,99 +13,50 +23,18 +13,61 0 AMPLIAR INFORMACIÓN
DBX DJ-UBSCI Booster CHF 20,16 -11,06 -9,32 -23,47 0 AMPLIAR INFORMACIÓN
DBX DJ-UBSCI Booster EUR 24,84 -7,01 -7,36 -25,83 0 AMPLIAR INFORMACIÓN
DBX DJ-UBSCI Booster USD 30,46 -4,52 -6,01 -14,43 0 AMPLIAR INFORMACIÓN
DBX EM Consumer Discret 6,33 +2,37 -1,19 0,00 0 AMPLIAR INFORMACIÓN
DBX EM Consumer Staples 7,33 +7,72 +15,68 0,00 0 AMPLIAR INFORMACIÓN
DBX EM Liquid Eurobond EUR 295,38 0,00 +12,10 +22,99 0 AMPLIAR INFORMACIÓN
DBX EONIA - maxblue CS 34,63 0,00 -0,04 +0,32 0 AMPLIAR INFORMACIÓN
DBX EONIA 2C 140,35 0,00 +0,06 +0,72 0 AMPLIAR INFORMACIÓN
DBX EONIA Acc 139,76 0,00 +0,02 +0,64 0 AMPLIAR INFORMACIÓN
DBX EONIA Inc 134,72 0,00 +0,02 +0,64 0 AMPLIAR INFORMACIÓN
DBX EU 600 56,04 +12,88 +19,13 +11,63 0 AMPLIAR INFORMACIÓN
DBX EU 600 Banks 36,69 +13,33 +29,14 -9,77 0 AMPLIAR INFORMACIÓN
DBX EU 600 Banks SHT 25,13 -14,07 -28,41 -11,90 0 AMPLIAR INFORMACIÓN
DBX EU 600 Basic Resources 73,29 -12,05 -18,21 -33,47 0 AMPLIAR INFORMACIÓN
DBX EU 600 Basic Resources SHT 8,78 +10,80 +13,08 +21,30 0 AMPLIAR INFORMACIÓN
DBX EU 600 Food & Beverage 86,11 +13,26 +24,68 +46,55 0 AMPLIAR INFORMACIÓN
DBX EU 600 Health Care 89,71 +21,41 +30,13 +50,71 0 AMPLIAR INFORMACIÓN
DBX EU 600 Health Care SHT 21,54 -19,08 -25,60 -37,73 0 AMPLIAR INFORMACIÓN
DBX EU 600 Industrial Goods 61,31 +13,00 +17,99 +8,45 0 AMPLIAR INFORMACIÓN
DBX EU 600 Industrial SHT 26,15 -12,93 -18,92 -18,78 0 AMPLIAR INFORMACIÓN
DBX EU 600 Insurance 35,32 +15,25 +35,98 +18,30 0 AMPLIAR INFORMACIÓN
DBX EU 600 Insurance SHT 23,99 -15,10 -30,61 -29,75 0 AMPLIAR INFORMACIÓN
DBX EU 600 Oil & Gas 67,94 +5,18 -1,68 -1,80 0 AMPLIAR INFORMACIÓN
DBX EU 600 Oil & Gas SHT 18,55 -6,28 -2,80 -8,94 0 AMPLIAR INFORMACIÓN
DBX EU 600 Technology 36,05 +14,36 +24,96 +10,28 0 AMPLIAR INFORMACIÓN
DBX EU 600 Technology SHT 15,19 -14,00 -24,12 -20,20 0 AMPLIAR INFORMACIÓN
DBX EU 600 TELCO SHT 20,77 -14,64 -13,57 -9,34 0 AMPLIAR INFORMACIÓN
DBX EU 600 Telecommunications 52,83 +14,86 +10,32 +0,58 0 AMPLIAR INFORMACIÓN
DBX EU 600 Utilities 62,25 +8,20 +10,54 -9,01 0 AMPLIAR INFORMACIÓN
DBX EU 600 Utilities SHT 31,35 -9,38 -13,68 -1,96 0 AMPLIAR INFORMACIÓN
DBX EUR Corporate 100 FIN 138,52 0,00 +9,09 +17,03 0 AMPLIAR INFORMACIÓN
DBX EUR Corporate Non-FIN 139,11 0,00 +4,65 +12,97 0 AMPLIAR INFORMACIÓN
DBX EUR Germany 191,10 0,00 +3,87 +17,03 0 AMPLIAR INFORMACIÓN
DBX EUR Germany 1-3 152,48 0,00 +0,17 +3,94 0 AMPLIAR INFORMACIÓN
DBX EUR GOV 195,32 0,00 +10,13 +18,43 0 AMPLIAR INFORMACIÓN
DBX EUR GOV 1-3 165,18 0,00 +3,29 +7,65 0 AMPLIAR INFORMACIÓN
DBX EUR GOV 15+ 231,87 0,00 +17,72 +30,25 0 AMPLIAR INFORMACIÓN
DBX EUR GOV 25+ 232,89 0,00 +17,69 +34,24 0 AMPLIAR INFORMACIÓN
DBX EUR GOV 3-5 186,38 0,00 +6,58 +14,09 0 AMPLIAR INFORMACIÓN
DBX EUR GOV 5-7 202,89 0,00 +10,60 +19,53 0 AMPLIAR INFORMACIÓN
DBX EUR GOV 7-10 210,12 0,00 +13,16 +23,68 0 AMPLIAR INFORMACIÓN
DBX EUR GOV AAA 200,00 0,00 +6,47 +17,35 0 AMPLIAR INFORMACIÓN
DBX EUR GOV Eurozone 10-15 210,53 0,00 +17,17 +26,02 0 AMPLIAR INFORMACIÓN
DBX EUR GOV SHT 95,78 0,00 -9,71 -15,55 0 AMPLIAR INFORMACIÓN
DBX EUR GOV Yield Plus 138,33 0,00 +15,03 +19,70 0 AMPLIAR INFORMACIÓN
DBX EUR Inflation Swap 5 Year 112,38 0,00 -1,75 -2,81 0 AMPLIAR INFORMACIÓN
DBX EUR Inflation-Linked 193,13 0,00 +12,87 +14,83 0 AMPLIAR INFORMACIÓN
DBX EUR Interest Rates VOL 95,67 0,00 -0,03 -2,63 0 AMPLIAR INFORMACIÓN
DBX EUR Interest Rates VOL SHT 101,89 0,00 -1,30 +0,91 0 AMPLIAR INFORMACIÓN
DBX EUR Liquid Corporate 100 139,30 0,00 +6,93 +14,98 0 AMPLIAR INFORMACIÓN
DBX EUR Stoxx 50 Acc 34,00 +9,52 +22,59 -1,94 0 AMPLIAR INFORMACIÓN
DBX EUR Stoxx 50 Double SHT 11,60 -20,80 -42,56 -31,79 0 AMPLIAR INFORMACIÓN
DBX EUR Stoxx 50 Inc 29,33 +9,52 +22,57 -2,00 0 AMPLIAR INFORMACIÓN
DBX EUR Stoxx 50 Leveraged 15,72 +17,68 +41,89 -18,85 0 AMPLIAR INFORMACIÓN
DBX EUR Stoxx 50 SHT 25,27 -10,49 -22,68 -11,75 0 AMPLIAR INFORMACIÓN
DBX EUR Stoxx Select DIV 30 15,78 +7,29 +12,70 -9,01 0 AMPLIAR INFORMACIÓN
DBX Fed Funds Effective Rate 170,68 0,00 +0,40 +12,47 0 AMPLIAR INFORMACIÓN
DBX FTSE 100 7,06 +11,00 +11,69 +19,13 0 AMPLIAR INFORMACIÓN
DBX FTSE 100 Leveraged 13,37 +29,26 +27,00 +25,26 0 AMPLIAR INFORMACIÓN
DBX FTSE 100 SHT 5,87 -19,58 -18,70 -13,51 0 AMPLIAR INFORMACIÓN
DBX FTSE 100 x2 Short 10,91 -32,58 -33,76 -35,60 0 AMPLIAR INFORMACIÓN
DBX FTSE 250 15,22 +14,52 +20,71 +28,43 0 AMPLIAR INFORMACIÓN
DBX FTSE All-Share 3,72 +11,46 +12,94 +20,30 0 AMPLIAR INFORMACIÓN
DBX FTSE All-World Ex UK 31,64 +14,89 +15,61 +21,15 0 AMPLIAR INFORMACIÓN
DBX FTSE China 25 28,91 -1,93 +2,93 -2,13 0 AMPLIAR INFORMACIÓN
DBX FTSE Global Real Estate 20,90 +16,40 +25,73 +38,53 0 AMPLIAR INFORMACIÓN
DBX FTSE MIB 17,81 +8,65 +18,43 -20,26 0 AMPLIAR INFORMACIÓN
DBX FTSE Vietnam 25,19 +19,56 -10,89 -17,94 0 AMPLIAR INFORMACIÓN
DBX GBP Gilts 236,27 0,00 +2,01 +26,45 0 AMPLIAR INFORMACIÓN
DBX GBP UK Gilt ILB 223,33 0,00 +7,67 +35,75 0 AMPLIAR INFORMACIÓN
DBX Germany Covered 185,72 0,00 +4,10 +11,29 0 AMPLIAR INFORMACIÓN
DBX GLBL ILB EUR 205,13 0,00 +7,84 +18,71 0 AMPLIAR INFORMACIÓN
DBX GLBL Stoxx Select DIV 100 24,23 +11,81 +17,99 +26,00 0 AMPLIAR INFORMACIÓN
DBX Global GOV EUR Hedged 206,04 0,00 +4,55 +12,09 0 AMPLIAR INFORMACIÓN
DBX Hedge Fund EUR 0,00 +4,44 +3,12 -3,45 0 AMPLIAR INFORMACIÓN
DBX Hedge Fund GBP 0,00 -0,82 -0,23 +1,98 0 AMPLIAR INFORMACIÓN
DBX Hedge Fund USD 0,00 +7,13 +4,20 +9,38 0 AMPLIAR INFORMACIÓN
DBX HF Equity Strategies CHF 0,00 +1,28 +2,60 0,00 0 AMPLIAR INFORMACIÓN
DBX HF Equity Strategies EUR 0,00 +5,85 +4,79 -1,68 0 AMPLIAR INFORMACIÓN
DBX HF Equity Strategies GBP 0,00 +0,51 +1,39 +3,87 0 AMPLIAR INFORMACIÓN
DBX HF Equity Strategies USD 0,00 +8,54 +5,92 +11,46 0 AMPLIAR INFORMACIÓN
DBX HSI SHT 2C 10,50 -2,83 -13,95 -3,25 0 AMPLIAR INFORMACIÓN
DBX IBEX 35 16,53 +5,15 +26,59 -13,81 0 AMPLIAR INFORMACIÓN
DBX Islamic Market Titans 100 36,26 +14,98 +12,40 +27,23 0 AMPLIAR INFORMACIÓN
DBX LevDAX 66,87 +22,47 +32,18 -3,68 0 AMPLIAR INFORMACIÓN
DBX LPX MM Private Equity 32,07 +25,56 +37,79 +21,84 0 AMPLIAR INFORMACIÓN
DBX MSCI AC Asia ex Japan 34,26 +5,31 +8,28 +7,76 0 AMPLIAR INFORMACIÓN
DBX MSCI Brazil 1C 55,19 +3,05 -5,93 -14,41 0 AMPLIAR INFORMACIÓN
DBX MSCI BRIC 44,81 +2,08 +0,28 -7,02 0 AMPLIAR INFORMACIÓN
DBX MSCI Canada 46,55 +2,02 +1,46 -2,81 0 AMPLIAR INFORMACIÓN
DBX MSCI Chile 0,00 0,00 -6,76 -4,70 0 AMPLIAR INFORMACIÓN
DBX MSCI China 12,12 +0,68 +5,34 +2,48 0 AMPLIAR INFORMACIÓN
DBX MSCI EFM Africa Top 50 CAP 8,66 -0,76 +8,01 0,00 0 AMPLIAR INFORMACIÓN
DBX MSCI EM Asia 1C 38,95 +4,10 +6,26 +4,55 0 AMPLIAR INFORMACIÓN
DBX MSCI EM Eastern Europe 7,71 -1,65 -2,08 -15,85 0 AMPLIAR INFORMACIÓN
DBX MSCI EM EMEA 33,87 -2,56 -0,41 -8,08 0 AMPLIAR INFORMACIÓN
DBX MSCI EM Energy 6,28 -3,12 -10,00 0,00 0 AMPLIAR INFORMACIÓN
DBX MSCI EM Financials 4,36 +7,24 +14,45 0,00 0 AMPLIAR INFORMACIÓN
DBX MSCI EM Health Care 4,48 +8,79 +23,78 0,00 0 AMPLIAR INFORMACIÓN
DBX MSCI EM Industrials 3,60 +1,81 -1,26 0,00 0 AMPLIAR INFORMACIÓN
DBX MSCI EM IT 2,59 +6,81 +8,85 0,00 0 AMPLIAR INFORMACIÓN
DBX MSCI EM LatAm 56,58 +0,80 -1,53 -3,97 0 AMPLIAR INFORMACIÓN
DBX MSCI EM Materials 5,26 -13,40 -11,08 0,00 0 AMPLIAR INFORMACIÓN
DBX MSCI EM Telecommunications 2,98 +1,58 +0,88 0,00 0 AMPLIAR INFORMACIÓN
DBX MSCI EM Utilities 4,33 +4,31 -0,15 0,00 0 AMPLIAR INFORMACIÓN
DBX MSCI Emerging Market SHT 18,09 +0,92 -7,32 +10,84 0 AMPLIAR INFORMACIÓN
